| Date |
Topic |
Brief |
| 01 Sep 2007 | English Language Requirement | 885/886/175/176/487 /475 visa applicants will be awarded 25 points if they have proficient English (minimum 7 in each of four components) in GSM Points test. |
| 17 Dec2008 | The CSL list | The CSL (Critical Skill List)gives priority processing to occupations that are in high demand in Australia, such as computing professionals, nursing professionals, accountant, building and engineering professionals, etc. |
| 01 Jul 2009 | Tighter English Language Requirement | English language requirement for GSM applicants who nominate a trade occupation will be increased to minimum 6 in each of four components.The threshold English language standard for 475 visa applicants will be raised to average 6 in IELTS Test. |
| 23 Sep 2009 | New priority processing directions | New priority processing directions for certain skilled migration visas is implemented. |
| 01 Jan 2010 | Skill assessments | 885/886/487 visa applicants must have their skills assessed before lodging a visa application. |
| 08 Feb 2010 | Immigration Minister Announcement |
|
| 17 May 2010 | New Skilled Occupation List (SOL) for GSM | The new SOL does not apply for non-GSM visas, such as ENS, RSMS or Subclass 457 |
| 26 May 2010 | English (IELTS) requirement | IELTS is the criteria at time of application lodgement for visa subclass 885,886,175,176,475,476,485 |
| 19 Jul 2010 | New priority processing arrangement | Priority 1. Employer sponsored under ENS and RSMS; Priority 2. Nominated by a State/Territory government agency under a State Migration Plan agreed to by the Minister; Priority 3. Occupation is on new SOL List; Priority 4. All others processed in the order in which they are received. |
| Nov-Dec 2010 | State Migration Plans | State Migration Plan was introduced by each state one by one.8 Nov 2010, ACT State Migration Plan announced.Occupation list, English language requirement and work experience requirement were introduced. |
| 11 Nov 2010 | New Points Test for skilled migrants | New points test for skilled migration will come into effect on 1 July 2011. The passing park is 65 points.Applicants eligible for 8 Feb 2010 transitional arrangement. |
| 17 Dec 2010 | Discussion papers about simplifying Australia’s visa system | Australian government committed to reduce by 50% of temporary working visas by 2012 and reduce by 50% of total visa subclasses by 2015. |
| 10 May 2011 | Proposed Skilled Migrant Selection Model
(Skill Select) |
Two Stages:Potential applicants first register their claims for skilled migration through an online Express of Interest (EOI) .After selection, eligible applicants will be invited to submit a visa application later. Commencement date of Skill Select is from 1stof July 2012. |
| 22 Sep 2011 | Student visa Program |
|
Copy right at AUSA Migration & Education Service Pty Ltd
